
Property Attributes
- ID#6408807
- TypePending
- CountyHENNEPIN
- CityCrystal
- Zip55429
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 12555
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2979
- Lot Size1.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Seller financing is available. This executive home offers a unique living experience on a spacious acreage private lot, surrounded by the breathtaking upper Twin Lakes. With panoramic views and luxurious features, this lakeshore retreat property with an amazing shoreline is perfect for all water sports and entertaining. Step into the fantastic gourmet kitchen, equipped with high-end appliances, granite, tile backsplash, ample storage, and center island w/seating. The adjoining dining room features a cozy wood fireplace and floor-to-ceiling panoramic windows with lake views. The living room boasts a full wall of windows with gorgeous lake views, and you can retreat to the deck that overlooks the water. The upper level hosts a spacious primary suite, with walk-in closet, storage, and a private bath. The LL has 2 beds, a bar, a bath, family room, and laundry. A custom-built Pergola with gas grill, a stone dining space located at the water’s edge, and finished 2 and 4 car garages.
Price History | |
---|---|
7/31/2023 | Listed $1,299,000 |
8/23/2023 | 8% - $1,199,000 |
9/14/2023 | 5% - $1,149,900 |
9/27/2023 | 5% - $1,099,900 |
10/16/2023 | 10% - $999,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), Deck, Dock, Ethernet Wired, Hardwood Floors, Hot Tub, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Outdoor Kitchen, Patio, Paneled Doors, Porch, Panoramic View, Boat |
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
Association Y/N | No |
Body of Water | Upper Twin Lake |
City | Crystal |
Construction Materials | Brick/Stone, Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 110 |
Directions | Bass Lake Rd to Orchard then South to Perry Ave N then South to home. |
Electric | Circuit Breakers, 150 Amp Service |
Garage Spaces | 6 |
Heating | Baseboard, Boiler, Fireplace(s), Hot Water, Radiant Floor |
High School District | Robbinsdale |
Lender Owned | No |
Levels | Four or More Level Split |
Lot Size Square Feet | 61855.2 |
New Construction | No |
Other Structures | Additional Garage, Storage Shed |
Postalcity | Brooklyn Center |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Easements |
Roof | Age Over 8 Years, Architecural Shingle, Asphalt |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Street Name | Perry |
Tax Annual Amount | 12555 |
Tax Year | 2023 |
View | Panoramic |
Virtual Tour | https://my.matterport.com/show/?m=yyPVM6bK8vt&mls=1 |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 1960 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2309 |
Basement | Daylight/Lookout Windows, Finished |
Bath Desc | 3/4 Basement, 3/4 Primary, Double Sink, Private Primary |
Below Grade Finished Area | 670 |
Dining Room Description | Breakfast Bar, Breakfast Area, Eat In Kitchen, Kitchen/Dining Room |
Fireplace Features | Brick, Wood Burning |
Fireplace Y/N | Yes |
Foundation Dimensions | 29x53 |
Fuel | Electric, Natural Gas |
Garage Dimensions | 47x25 |
Garage Door Width | 8 |
Garage Square Feet | 1679 |
Lake Acres | 143 |
Room Type | Living Room, Dining Room, Kitchen, Foyer, Family Room, Bedroom 1, Bathroom, Walk In Closet, Sitting Room, Bedroom 2, Bedroom 3, Bathroom, Bar/Wet Bar Room, Laundry, Deck, Patio, Garage, Garage, Patio, Utility Room, Deck |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Waterfront Feet | 1400 |
Exterior Features
Living Area | 2979 |
---|---|
Foundation Area | 1537 |
Lot Dimensions | IRREGULAR |
Lot Features | Accessible Shoreline, Island/Peninsula, Tree Coverage - Medium |
Lot Size Area | 1.42 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool